Cárie dentária e fatores associados em indígenas Kotiria do alto rio Uaupés, AM, Brasil
dc.contributor.advisor | Rebelo, Maria Augusta Bessa | |
dc.contributor.advisorco | Carneiro, Flávia Cohen | |
dc.contributor.author | Cortês, Gabriel | |
dc.date.accessioned | 2019-08-08T12:24:35Z | |
dc.date.available | 2019-08-08T12:24:35Z | |
dc.date.issued | 2013 | |
dc.degree.grantor | Universidade Federal do Amazonas | |
dc.degree.local | Manaus | |
dc.description.abstract | Aim: The aim of this study was to assess the prevalence of caries and investigate its association with socioeconomic, feeding and oral hygiene factors in Kotiria Indians from the Upper Uaupés River, Amazonas, Brazil. Methods: A cross sectional study was conducted with 93,5% of the indigenous population aged from 1-5 (n=54), 12 (n=11), and 15-19 (n-22) years old resident at the traditional Kotiria land. Caries and treatment needs were assessed using the World Health Organization criteria. The Simplified Debris Index (DI-S) and gingival bleeding (SG) were taken as oral hygiene status. Interview was used to record socioeconomic, feeding and oral hygiene data. Cariogenic food intakes frequency was assessed using 24 hours recall alimentary inquiry. Data analyses included exploratory statistics, Pearsons Chi-Square Test, Likehood Ratio, Fisher´s Exact Test, Pearson´s Correlation, T Test and Anova. Results: The dmft was 4,72 at 1-5 years and 8,11 at 5 years. The DMFT was 5,36 at 12 and 6,45 at 15 - 19 years. Only 21,8 % of the indigenous evaluated were caries free. The most frequent treatment need was filling followed by extraction for all ages. DI-S and SG status was considered good to 9,93% and 13,2% of all participants. Exclusive breastfeeding until the sixth months was reported to 72% of the children aged 1-5 years and 35,9% reported to use baby bottle. The average consumption of sucrose was 1,4 times a day, and 0,7 times in between meals. The average house income was 366,00 US dollars, and 6 houses (16%) had no income. Parents education was 8,7 and 5,1 years of study for fathers and mothers respectively. Higher sucrose intake between meals and interrupted toothpaste access were associated to higher caries frequency (p<0,05). DMFT/dmft was positive correlated to gingival bleeding (p=0,034). Conclusions: The Kotiria indigenous group presented high caries prevalence and treatment needs. Good oral hygiene, permanent toothpaste access, less sucrose intake between meals were associated or correlated to better oral health conditions. | |
dc.identifier.citation | CORTÊS, Gabriel. Cárie dentária e fatores associados em indígenas Kotiria do alto rio Uaupés, AM, Brasil. 2013. 150 f. Dissertação (Mestrado) - Universidade Federal do Amazonas, Manaus, 2013 | |
dc.identifier.uri | https://repositorio.bvspovosindigenas.fiocruz.br/handle/bvs/800 | |
dc.language.iso | por | |
dc.rights | open access | en_US |
dc.subject.decs | Brasil | |
dc.subject.decs | Índios Sul-Americanos | |
dc.subject.decs | Saúde de Populações Indígenas | |
dc.subject.decs | Região Amazônica | |
dc.subject.decs | Cárie Dentária | |
dc.subject.decs | Saúde Bucal | |
dc.subject.decs | Estudos Epidemiológicos | |
dc.subject.decs | Comportamento Alimentar | |
dc.subject.decs | Deficiências Nutricionais | |
dc.subject.decs | Condições Socioeconômicas | |
dc.subject.decs | Alimentos, Dieta e Nutrição | en_US |
dc.subject.other | Amazonas | |
dc.subject.other | Brasil | |
dc.subject.other | Índios Sul-Americanos | |
dc.subject.other | Região Norte | |
dc.subject.other | Saúde de Populações Indígenas | |
dc.subject.other | Região Amazônica | |
dc.subject.other | Cárie Dentária | |
dc.subject.other | Saúde Bucal | |
dc.subject.other | Estudos Epidemiológicos | |
dc.subject.other | Comportamento Alimentar | |
dc.subject.other | Deficiências Nutricionais | |
dc.subject.other | Condições Socioeconômicas | |
dc.subject.other | Kotiria | |
dc.subject.other | Alimentação e Nutrição | en_US |
dc.subject.other | Epidemiologia | en_US |
dc.title | Cárie dentária e fatores associados em indígenas Kotiria do alto rio Uaupés, AM, Brasil | |
dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1